2002 CLASS CHAMPIONSHIP
BRAVO FIREWATER MYSTERY SHAMROCK WALLOON
CONTENDER GANDALF REGARDLESS SIOCHAIL
CYGNUS LEGACY RUFFIAN TIR NA NOG
P to P POSITION 0 1 7 NE 5 NE NE 2 NE NE 3 NE 6 # STARTERS
FINISHES
DYC - May 25 3 5 4 1 2 6 6
WYC - June 14 1 4 3 5 7 8 2 6 8
DBC/GPC Jun 22 7 1 5 DNF 2 4 6 3 8
BYC - Mac 7 1 5 4 3 11 10 8 13 9 2 6 12 13
EBC - August 17 2 4 5 3 DNF DSQ 1 7
CSYC - August 24 3 4 6 1 5 2 6
BYC - September 14 4 2 7 5 3 1 6 7
GPYC - September 21 7 1 6 5 2 3 4 7
POINTS
DYC - May 25 4 2 3 6 5 1
WYC - June 14 8 5 6 4 2 1 7 3
DBC/GPC Jun 22 2 8 4 0 7 5 3 6
BYC - Mac 7 13 9 10 11 3 4 6 1 5 12 8 2
EBC - August 17 6 4 3 5 0 0 7
CSYC - August 24 4 3 1 6 2 5
BYC - September 14 4 6 1 3 5 7 2
GPYC - September 21 1 7 2 3 6 5 4
RATIO - Class Pts/Max Pts to determine throwouts (Best 4/8)
DYC - May 25 0.6667 0.3333 0.5000 1.0000 0.8333 0.1667
WYC - June 14 1.0000 0.6250 0.7500 0.5000 0.8750 0.3750
DBC/GPC Jun 22 0.2500 1.0000 0.5000 0.8750 0.3750 0.7500
BYC - Mac 0.5385 1.0000 0.6923 0.8462 0.4615 0.9231 0.1538
EBC - August 17 0.8571 0.5714 0.4286 0.7143 0.0000 0.0000 1.0000
CSYC - August 24 0.6667 0.5000 0.1667 1.0000 0.3333 0.8333
BYC - September 14 0.5714 0.8571 0.1429 0.4286 0.7143 1.0000 0.2857
GPYC - September 21 0.1429 1.0000 0.2857 0.8571 0.7143 0.5714
POINTS FOR EACH RACE - AFTER THROWOUTS
DYC - May 25 4 0 0 6 0 0
WYC - June 14 8 0 6 0 7 0
DBC/GPC Jun 22 0 8 4 7 0 6
BYC - Mac 7 13 9 11 6 12 2
EBC - August 17 6 0 3 5 0 0 7
CSYC - August 24 0 3 0 6 0 5
BYC - September 14 0 6 0 0 0 7 0
GPYC - September 21 0 7 2 0 0 0
25 34 17 0 26 0 0 25 0 0 26 0 20
MAXIMUM POINTS FOR EACH RACE - AFTER THROWOUTS
DYC - May 25 6 0 0 6 0 0
WYC - June 14 8 0 8 0 8 0
DBC/GPC Jun 22 0 8 8 8 0 8
BYC - Mac 13 13 13 13 13 13 13
EBC - August 17 7 0 7 7 0 7 7
CSYC - August 24 0 6 0 6 0 6
BYC - September 14 0 7 0 0 0 7 0
GPYC - September 21 0 7 7 0 0 0
34 35 33 0 36 0 0 33 0 0 35 0 34
RATIO - POINTS/MAXIMUM - THE HIGH POINT PERCENTAGE SYSTEM
0.7353 0.9714 0.5152 0.0000 0.7222 0.0000 0.0000 0.7576 0.0000 0.0000 0.7429 0.0000 0.5882
4 1 7 NE 5 NE NE 2 NE NE 3 NE 6
NE INDICATES YACHT NOT ELIGIBLE FOR CLASS POSITION
Report prepared by Dan Padilla November 13, 2002